Licensed to $Edmonton Track & Field Council
                   Hy-Tek's Meet Manager 25/06/2006 09:57 PM
                   2006 Hershey Provincial Meet - 25/06/2006                   
                           Foote Field, Edmonton, AB                           
                                    Results                                    
 
Event 1  Girls 50 Meter Dash 9 & 10 year olds
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Wilkes, Myia              96 Calgary Local Me,Ca       8.15   2 
  2 Hajek, Nathalie           96 Edm LM                    8.44   3 
  3 Temple-Smith, Tyra        96 Calgary Local Me,Ca       8.48   3 
  4 Anderson, Shaylynne       96 Wainwright Local,Ed       8.59   1 
  5 Lovsin, Victoria          96 Calgary Local Me,Pe       8.62   1 
  6 Hoffmann, Taylor          96 Ponoka,Ponoka             8.85   2 
  7 Dietz, Danielle           96 Wetaskiwin,Wetaskiw       8.88   2 
  8 Hymanyk, Amy              96 Edm LM,Edmonton           8.91   2 
  9 George, Tori              96 Calgary Local Me,Ca       8.93   1 
 10 Peturson, Ann-Marie       96 Ponoka,Red Deer           9.02   2 
 11 Green, Christine          96 Edm LM,Edmonton           9.06   1 
 12 Barkwell, Michaela        96 Wetaskiwin,Bittern        9.08   1 
 13 Brachmann, Danya          97 Ponoka,Ponoka             9.25   1 
 14 Jackson, Emma             96 St. Paul Local M,St       9.26   1 
 15 Thorlakson, Samantha      96 Sherwood Park Lo,Sh       9.35   1 
 16 Laramee, Jocelyn          97 St. Paul Local M,St       9.54   2 
 17 Jones, Elise              96 Edm LM,Edmonton           9.71   2 
 18 Munter, Sarah             97 Wainwright Local,Wa       9.93   2 
 
Event 2  Boys 50 Meter Dash 9 & 10 year olds
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Lovsin, Paul              96 Grande Prairie L,Pe       8.34   2 
  2 Somerville, Colton        96 Ponoka,Lacombe            8.97   1 
  2 Johnson, Kayden           96 Ponoka,Ponoka             8.97   2 
  4 Gervais, Matthew          97 St. Paul Local M,St       8.98   3 
  5 Boulianne, Braydon        96 St. Paul Local M,Bo       9.06   3 
  6 Jodoin, Ryan              97 St. Paul Local M,St       9.14   3 
  7 Le, Bryant                96 Calgary Local Me,Ca       9.26   1 
  8 Eckert, Josh              96 Edm LM,School ??          9.29   3 
  9 Andruchow, Ryley          97 Edm LM,Lamont             9.51   3 
 10 Bruneau, Brady            96 High River Local,Ca       9.57   1 
 11 Antal, Alex               97 St. Paul Local M,Bo       9.63   2 
 12 Pineau, Donovan           96 Ponoka,Bowden             9.65   2 
 13 Allin, Graeme             97 Edm LM,Edmonton           9.66   2 
 14 Scott, Liam               96 Wainwright Local,Ed       9.87   1 
 15 Taggart, Grant            96 High River Local,Ok       9.91   3 
 16 Wallace, Brady            96 Wetaskiwin,Wetaskiw      10.44   1 
 17 Berner, Shaw              96 High River Local,Ok      10.85   2 
 18 McKie, Garrett            96 Wainwright Local,Vi      11.34   3 
 
Event 7  Girls 100 Meter Dash 9 & 10 year olds
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Wilkes, Myia              96 Calgary Local Me,Ca      15.57q  1 
  2 Lovsin, Victoria          96 Calgary Local Me,Pe      16.10q  3 
  2 Temple-Smith, Tyra        96 Calgary Local Me,Ca      16.10q  3 
  4 Dietz, Danielle           96 Wetaskiwin,Wetaskiw      16.19q  2 
  5 Pearman, Maddison         96 Ponoka,Ponoka            16.36q  1 
  6 Hymanyk, Amy              96 Edm LM,Edmonton          16.81q  3 
  7 Barkwell, Michaela        96 Wetaskiwin,Bittern       16.98q  3 
  8 Hoffmann, Taylor          96 Ponoka,Ponoka            17.13q  2 
  9 Green, Christine          96 Edm LM,Edmonton          17.28   3 
 10 Peturson, Ann-Marie       96 Ponoka,Red Deer          17.45   2 
 11 Basher, Erin              97 Edm LM,Edmonton          17.51   1 
 12 Brachmann, Danya          97 Ponoka,Ponoka            17.60   2 
 13 Jackson, Emma             96 St. Paul Local M,St      17.76   1 
 14 Thorlakson, Samantha      96 Sherwood Park Lo,Sh      17.94   2 
 15 Macdonald, Shawna         96 Wainwright Local,Wa      17.95   2 
 16 Tegene, Menna             96 Edm LM,Edmonton          17.99   2 
 17 Snyder, Jordyn            97 High River Local,Ok      18.55   3 
 18 Jones, Elise              96 Edm LM,Edmonton          18.70   1 
 19 Cool, Rachel              96 High River Local,Ca      18.92   1 
 20 Wiatr, Marie              96 Wainwright Local,Bo      19.67   3 
 
Event 7  Girls 100 Meter Dash 9 & 10 year olds
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Wilkes, Myia              96 Calgary Local Me,Ca      15.58  
  2 Lovsin, Victoria          96 Calgary Local Me,Pe      16.04  
  3 Pearman, Maddison         96 Ponoka,Ponoka            16.31  
  4 Temple-Smith, Tyra        96 Calgary Local Me,Ca      16.50  
  5 Dietz, Danielle           96 Wetaskiwin,Wetaskiw      16.79  
  6 Hoffmann, Taylor          96 Ponoka,Ponoka            16.83  
  7 Hymanyk, Amy              96 Edm LM,Edmonton          16.91  
  8 Barkwell, Michaela        96 Wetaskiwin,Bittern       17.69  
 
Event 8  Boys 100 Meter Dash 9 & 10 year olds
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lovsin, Paul              96 Grande Prairie L,Pe      15.82q  3 
  2 Somerville, Colton        96 Ponoka,Lacombe           16.14q  1 
  3 Le, Bryant                96 Calgary Local Me,Ca      16.63q  3 
  4 Humber, Wyatt             96 Calgary Local Me,Ca      16.94q  2 
  5 Charlesworth, Alex        97 Calgary Local Me,Ca      17.00q  3 
  5 Thompson, Tyson           96 Edm LM,Leduc             17.00q  2 
  7 Johnson, Kayden           96 Ponoka,Ponoka            17.11q  3 
  8 Wishart, Andrew           96 Calgary Local Me,Ca      17.15q  2 
  9 Eckert, Josh              96 Edm LM,School ??         17.54   1 
 10 Bell, Dustin              96 Ponoka,Ponoka            17.63   1 
 11 Mis, Michael              96 Edm LM,Edmonton          17.88   2 
 12 Antal, Alex               97 St. Paul Local M,Bo      18.06   1 
 13 Jodoin, Ryan              97 St. Paul Local M,St      18.31   3 
 14 Bruneau, Brady            96 High River Local,Ca      18.38   2 
 15 Scott, Liam               96 Wainwright Local,Ed      18.42   1 
 16 Timmer, Daniel            97 Edm LM,Edmonton          18.46   3 
 17 Pineau, Donovan           96 Ponoka,Bowden            18.55   2 
 18 Shapka, Tanner            96 Ponoka,Alix              18.57   2 
 19 Coe, Zack                 96 High River Local,Ok      18.62   1 
 20 Taggart, Grant            96 High River Local,Ok      19.00   3 
 21 Reid, Keiran              97 Wetaskiwin,Westeros      19.14   3 
 22 Ermineskin, Zachary       96 Wetaskiwin,Hobbema       20.00   2 
 
Event 8  Boys 100 Meter Dash 9 & 10 year olds
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Lovsin, Paul              96 Grande Prairie L,Pe      15.94  
  2 Somerville, Colton        96 Ponoka,Lacombe           16.41  
  3 Le, Bryant                96 Calgary Local Me,Ca      16.82  
  4 Wishart, Andrew           96 Calgary Local Me,Ca      16.94  
  5 Charlesworth, Alex        97 Calgary Local Me,Ca      17.24  
  6 Humber, Wyatt             96 Calgary Local Me,Ca      17.25  
  7 Thompson, Tyson           96 Edm LM,Leduc             17.68  
 
Event 9  Girls 100 Meter Dash 11 & 12 year olds
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Pless, Shamelle           94 Edm LM,Edmonton          13.69q  3 
  2 Grannum, Jazmine          94 St. Paul Local M,Ll      13.92q  1 
  3 Brezinski, Maranda        94 Wainwright Local,La      14.33q  1 
  4 Oudenaarden, Niki         94 Edm LM,St. Albert        14.36q  3 
  5 Watson, Sage              94 Med Hat,Medicine Ha      14.76q  3 
  6 Pineau, Kayla             95 Ponoka,Bowden            14.90q  3 
  7 Trudel, Marie-Eve         94 High River Local,Ed      14.93q  3 
  8 Sakyi, Adjoa              94 Edm LM,Edmonton          15.00q  1 
  9 Charlesworth, Nicola      94 Calgary Local Me,Ca      15.09   2 
 10 Lee Pong, Kayla           94 Edm LM,Edmonton          15.12   2 
 11 Goodwin, Alyssa           95 Ponoka,Ponoka            15.45   3 
 12 Lovsin, Abigail           95 Calgary Local Me,Pe      15.52   3 
 13 Coy, Danyael              95 Calgary Local Me,Ca      15.72   1 
 14 Slobodian, Kate           94 Calgary Local Me,Ok      15.85   1 
 15 Dilley, Kaylee            95 Sherwood Park Lo,Sh      15.96   2 
 16 Ruzicka, Janelle          94 Wainwright Local,Vi      16.09   2 
 17 MacDonald, Lindsey        95 St. Paul Local M,El      16.18   1 
 18 Richards, Ceri            94 Ponoka,Bowden            16.58   2 
 18 Leopold, Kayla            95 Wetaskiwin,Rimbey        16.58   1 
 20 Macdonald, Jenifer        94 Wainwright Local,Wa      18.05   2 
 
Event 9  Girls 100 Meter Dash 11 & 12 year olds
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Pless, Shamelle           94 Edm LM,Edmonton          13.94  
  2 Grannum, Jazmine          94 St. Paul Local M,Ll      14.01  
  3 Oudenaarden, Niki         94 Edm LM,St. Albert        14.72  
  4 Watson, Sage              94 Med Hat,Medicine Ha      14.75  
  5 Brezinski, Maranda        94 Wainwright Local,La      15.05  
  6 Pineau, Kayla             95 Ponoka,Bowden            15.18  
  7 Sakyi, Adjoa              94 Edm LM,Edmonton          15.21  
  8 Trudel, Marie-Eve         94 High River Local,Ed      15.24  
 
Event 10  Boys 100 Meter Dash 11 & 12 year olds
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 King-McKenzie, Michael    94 Edm LM,Edmonton          13.86q  2 
  2 Temple-Smith, Drew        94 Calgary Local Me,Ca      14.81q  3 
  3 McNamara, Liam            94 Edm LM,St. Albert        14.93q  2 
  4 Wilkes, Nigel             94 Calgary Local Me,Ca      15.05q  2 
  5 Mahura, Luke              95 Edm LM,St. Albert        15.29q  1 
  6 Harder, Jeff              94 Calgary Local Me,Ca      15.55q  3 
  7 Dubeau, Marc              94 St. Paul Local M,St      15.76q  1 
  8 Horrigan, Torry           95 Edm LM,St. Albert        15.85q  1 
  9 Duperron, Dyllan          95 Grande Prairie L,Va      15.95   2 
 10 Laramee, Eric             94 St. Paul Local M,St      15.97   3 
 11 Davies, Jordan            95 Ponoka,Ponoka            16.14   1 
 12 Comfort, Cole             95 Calgary Local Me,Ca      16.17   2 
 13 Hartikainen, Erik         94 Sherwood Park Lo,Sh      16.23   3 
 14 Chauvet, Gregory          95 Ponoka,Red Deer          16.35   1 
 15 Dirsa, BJ                 95 Grande Prairie L,Ea      16.71   3 
 16 Knowles, Jackson          95 High River Local,Ca      17.01   3 
 17 Manion, Kole              94 Wetaskiwin,Falun         17.41   1 
 18 Maxwell, Dagan            94 Wainwright Local,Vi      17.81   2 
 
Event 10  Boys 100 Meter Dash 11 & 12 year olds
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 King-McKenzie, Michael    94 Edm LM,Edmonton          13.77  
  2 McNamara, Liam            94 Edm LM,St. Albert        14.68  
  3 Temple-Smith, Drew        94 Calgary Local Me,Ca      14.73  
  4 Wilkes, Nigel             94 Calgary Local Me,Ca      15.20  
  5 Harder, Jeff              94 Calgary Local Me,Ca      15.46  
  6 Mahura, Luke              95 Edm LM,St. Albert        15.49  
  7 Horrigan, Torry           95 Edm LM,St. Albert        15.60  
  8 Dubeau, Marc              94 St. Paul Local M,St      15.81  
 
Event 11  Girls 100 Meter Dash 13 & 14 year olds
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Fofanah, Isatu            93 Ponoka,Ponoka            13.41q  1 
  2 Clarke, Stephanie         93 Edm LM,Edmonton          13.45q  1 
  3 Mentanko, Jennifer        92 Edm LM,St. Albert        13.52q  1 
  4 Grbavac, Megan            93 Calgary Local Me,Ca      13.53q  1 
  5 Ntiamoah, Amanda          92 Edm LM,Edmonton          13.66q  2 
  6 Barr, Vanessa             93 Wetaskiwin,Camrose       14.02q  2 
  7 Anderson, Jori-Lynn       92 Grande Prairie L,Gr      14.10q  2 
  8 Isley, Shelby             92 St. Paul Local M,Bo      14.20q  2 
  9 Rowbotham, Kelsey         93 Ponoka,Red Deer          14.49   1 
 10 Lyons, Hayley             93 High River Local,De      14.88   2 
 11 Jakubec, Ashley           92 Ponoka,Calgary           14.93   2 
 12 Glover, Laura             93 Calgary Local Me,Ca      15.04   2 
 13 Shifflett, Ellie          93 High River Local,Hi      15.34   1 
 14 Vercleyen, Kirstin        93 High River Local         17.91   1 
 
Event 11  Girls 100 Meter Dash 13 & 14 year olds
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Fofanah, Isatu            93 Ponoka,Ponoka            13.43  
  2 Grbavac, Megan            93 Calgary Local Me,Ca      13.64  
  3 Mentanko, Jennifer        92 Edm LM,St. Albert        13.68  
  4 Clarke, Stephanie         93 Edm LM,Edmonton          13.73  
  5 Ntiamoah, Amanda          92 Edm LM,Edmonton          13.76  
  6 Barr, Vanessa             93 Wetaskiwin,Camrose       13.95  
  7 Anderson, Jori-Lynn       92 Grande Prairie L,Gr      14.09  
  8 Isley, Shelby             92 St. Paul Local M,Bo      14.33  
 
Event 12  Boys 100 Meter Dash 13 & 14 year olds
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Roesch, Evan              92 Edm LM,Edmonton          12.92q  1 
  2 King, Garrett             93 Edm LM,St. Albert        13.18q  2 
  3 Cusveller, Ryan           92 Edm LM,Spruce Grove      13.48q  3 
  4 Baier, Vincent            92 Wainwright Local,Wa      13.66q  2 
  5 Skory, Kale               92 High River Local,Hi      13.68q  2 
  6 Harder, Brady             92 Edm LM,Spruce Grove      13.75q  1 
  7 Belau, Madison            92 Med Hat,Medicine Ha      13.79q  1 
  8 Marshall, Warren          93 Ponoka,Red Deer          13.87q  3 
  9 VandenBrink, Conrad       92 Calgary Local Me,Ca      14.13   3 
 10 Eskola, Colin             92 Med Hat,Medicine Ha      14.26   1 
 11 Merritt, Dane             92 Wainwright Local,Wa      14.32   3 
 12 Carson, Clint             92 Ponoka,Penhold           14.78   2 
 13 Skory, Jason              93 High River Local         14.80   2 
 14 Murphy, Rion              93 Ponoka,Red Deer          14.86   1 
 15 Bazerd, Olivier           93 Sherwood Park Lo,Sh      14.91   1 
 16 Kara, Ziyad               93 Calgary Local Me,Ca      15.46   3 
 17 Tucker, Robert            93 Ponoka,Ponoka            15.89   1 
 
Event 12  Boys 100 Meter Dash 13 & 14 year olds
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Roesch, Evan              92 Edm LM,Edmonton          12.42  
  2 King, Garrett             93 Edm LM,St. Albert        12.89  
  3 Cusveller, Ryan           92 Edm LM,Spruce Grove      13.34  
  4 Baier, Vincent            92 Wainwright Local,Wa      13.42  
  5 Belau, Madison            92 Med Hat,Medicine Ha      13.53  
  6 Harder, Brady             92 Edm LM,Spruce Grove      13.65  
  7 Skory, Kale               92 High River Local,Hi      14.02  
  8 Marshall, Warren          93 Ponoka,Red Deer          14.04  
 
Event 13  Girls 200 Meter Dash 9 & 10 year olds
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Hollingsworth, Cassidy    96 Ponoka,Rocky Mounta      34.86   1 
  2 Pearman, Maddison         96 Ponoka,Ponoka            34.93   1 
  3 Anderson, Shaylynne       96 Wainwright Local,Ed      35.08   2 
  4 Herzog, Rona              96 Calgary Local Me,Ca      36.53   1 
  5 Frost-Aasen, Emily        96 Edm LM,Edmonton          36.76   2 
  6 Mildenberger, Amy         97 Edm LM,St. Albert        37.73   2 
  7 Basher, Erin              97 Edm LM,Edmonton          37.84   1 
  8 Cool, Rachel              96 High River Local,Ca      39.50   2 
  9 Snyder, Jordyn            97 High River Local,Ok      39.65   2 
 10 Laramee, Jocelyn          97 St. Paul Local M,St      39.82   2 
 11 Macdonald, Shawna         96 Wainwright Local,Wa      39.99   1 
 12 Hamm, Ayden               97 Ponoka,Carstairs         40.65   1 
 
Event 14  Boys 200 Meter Dash 9 & 10 year olds
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Krys, Dmitri              96 St. Paul Local M,St      35.40   2 
  2 Stewart, Shawn            96 Wetaskiwin,Falun         35.92   2 
  3 Wishart, Andrew           96 Calgary Local Me,Ca      36.41   1 
  4 Cowper, Anders            96 Edm LM,St. Albert        36.87   1 
  5 Schlief, Tyler            96 Grande Prairie L,Tu      37.46   1 
  6 Mis, Michael              96 Edm LM,Edmonton          37.51   1 
  7 Humber, Wyatt             96 Calgary Local Me,Ca      37.63   2 
  8 Surerus, Spenser          96 Grande Prairie L,Fo      38.29   2 
  9 Bell, Dustin              96 Ponoka,Ponoka            38.46   1 
 10 Bonnett, Keely            96 Ponoka,Ponoka            39.37   1 
 11 Jamieson, Nathan          96 Sherwood Park Lo,Sh      39.62   2 
 12 Donald, Kesho             97 Edm LM,Edmonton          39.67   1 
 13 Nilsson, Cody             96 Wetaskiwin,Westeros      39.85   2 
 14 Johnson, Coleton          97 Ponoka,Clive             40.42   2 
 15 Young, Stevan             97 High River Local,Hi      41.94   1 
 
Event 15  Girls 200 Meter Dash 11 & 12 year olds
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Pless, Shamelle           94 Edm LM,Edmonton          28.64   2 
  2 Watson, Sage              94 Med Hat,Medicine Ha      30.19   1 
  3 Grannum, Jazmine          94 St. Paul Local M,Ll      30.26   2 
  4 Sakyi, Adjoa              94 Edm LM,Edmonton          31.46   3 
  5 Slobodian, Kate           94 Calgary Local Me,Ok      32.16   3 
  6 Dirk, Ariana              94 Med Hat,Medicine Ha      32.34   3 
  7 Trudel, Marie-Eve         94 High River Local,Ed      32.59   3 
  8 Scott, Seanna             94 Wainwright Local,Ed      32.78   3 
  9 Pineau, Kayla             95 Ponoka,Bowden            32.97   2 
 10 Lovsin, Abigail           95 Calgary Local Me,Pe      33.01   1 
 11 Westaway, Jenna           94 Calgary Local Me,Ca      33.10   2 
 12 Coy, Danyael              95 Calgary Local Me,Ca      33.21   2 
 13 Goodwin, Alyssa           95 Ponoka,Ponoka            33.48   1 
 14 Ruzicka, Janelle          94 Wainwright Local,Vi      34.76   1 
 15 Reimert, Kendra           94 Ponoka,Bowden            35.18   1 
 16 Vinge, Kelsey             94 St. Paul Local M         35.20   1 
 17 Richards, Ceri            94 Ponoka,Bowden            36.09   2 
 18 Monk, Marissa             95 High River Local,Hi      39.48   1 
 19 Grosh, Kayce              95 Ponoka,Provost           39.88   3 
 
Event 16  Boys 200 Meter Dash 11 & 12 year olds
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Backer, Ethan             94 Grande Prairie L,Gr      29.03   1 
  2 King-McKenzie, Michael    94 Edm LM,Edmonton          30.04   2 
  3 McNamara, Liam            94 Edm LM,St. Albert        30.19   1 
  4 McNamara, Mitchell        94 Edm LM,St. Albert        30.23   1 
  5 Temple-Smith, Drew        94 Calgary Local Me,Ca      32.64   2 
  6 Laramee, Eric             94 St. Paul Local M,St      33.56   1 
  7 Comfort, Cole             95 Calgary Local Me,Ca      33.92   1 
  8 Dubeau, Marc              94 St. Paul Local M,St      34.11   2 
  9 Dirsa, BJ                 95 Grande Prairie L,Ea      34.57   2 
 10 Paquette, Joshua          95 Ponoka,Ponoka            38.85   1 
 
Event 17  Girls 200 Meter Dash 13 & 14 year olds
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Clarke, Stephanie         93 Edm LM,Edmonton          27.57   2 
  2 Smith, Amy                97 Edm LM,Edmonton          27.85   2 
  3 Cameron, Christina        92 Calgary Local Me,Ca      28.01   3 
  4 Barr, Vanessa             93 Wetaskiwin,Camrose       28.11   2 
  5 Grbavac, Megan            93 Calgary Local Me,Ca      28.15   2 
  6 Fofanah, Isatu            93 Ponoka,Ponoka            28.64   1 
  7 Ridout, Paige             92 Calgary Local Me,Ca      29.28   1 
  8 Isley, Shelby             92 St. Paul Local M,Bo      29.38   2 
  9 Anderson, Jori-Lynn       92 Grande Prairie L,Gr      29.68   3 
 10 Rowbotham, Kelsey         93 Ponoka,Red Deer          29.87   3 
 11 Lyons, Hayley             93 High River Local,De      30.69   1 
 12 Hunt, Heather             93 Edm LM,Edmonton          32.21   1 
 13 Urquhart, Delaine         92 Wetaskiwin,Blackfal      32.39   3 
 14 Veenstra, Shelby          92 Wetaskiwin,Rocky Mo      34.05   2 
 15 Vercleyen, Kirstin        93 High River Local         38.99   1 
 
Event 18  Boys 200 Meter Dash 13 & 14 year olds
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Roesch, Evan              92 Edm LM,Edmonton          25.43   3 
  2 Cusveller, Ryan           92 Edm LM,Spruce Grove      27.08   1 
  3 King, Garrett             93 Edm LM,St. Albert        27.38   2 
  4 Eskola, Colin             92 Med Hat,Medicine Ha      28.89   2 
  5 Marshall, Warren          93 Ponoka,Red Deer          29.32   3 
  6 Unsworth, Gareth          92 Med Hat,Medicine Ha      29.43   2 
  7 Harder, Brady             92 Edm LM,Spruce Grove      29.44   3 
  8 Coy, Jesaiah              93 Calgary Local Me         29.79   1 
  9 Freeburn, Brandon         93 Wetaskiwin,Lacombe       30.01   2 
 10 MacEachen, Mark           93 Calgary Local Me,Ai      30.05   1 
 11 Murphy, Rion              93 Ponoka,Red Deer          30.20   2 
 12 Skory, Jason              93 High River Local         30.45   1 
 13 Carson, Clint             92 Ponoka,Penhold           31.05   2 
 14 Heerema, Christian        92 High River Local,Ca      31.27   3 
 15 Antal, Carter             92 St. Paul Local M,Bo      32.71   2 
 16 Kushak, Matthew           93 St. Paul Local M,St      32.84   3 
 17 Johnson, Kurtis           93 Ponoka,Clive             32.98   3 
 
Event 19  Girls 400 Meter Dash 9 & 10 year olds
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hollingsworth, Cassidy    96 Ponoka,Rocky Mounta    1:15.99  
  2 Frost-Aasen, Emily        96 Edm LM,Edmonton        1:18.04  
  3 Keenan, Emma              97 Calgary Local Me,Ca    1:18.63  
  4 Gardiner, Cassidy         96 Ponoka,Coronation      1:19.01  
  5 Mildenberger, Amy         97 Edm LM,St. Albert      1:23.91  
  6 McNamara, Alyssa          97 Edm LM,St. Albert      1:25.92  
  7 Hamm, Ayden               97 Ponoka,Carstairs       1:27.77  
  8 Tegene, Menna             96 Edm LM,Edmonton        1:30.37  
 
Event 20  Boys 400 Meter Dash 9 & 10 year olds
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Gervais, Matthew          97 St. Paul Local M,St    1:17.05   1 
  2 Schlief, Tyler            96 Grande Prairie L,Tu    1:19.14   2 
  3 Bonnett, Keely            96 Ponoka,Ponoka          1:20.74   1 
  4 Charlesworth, Alex        97 Calgary Local Me,Ca    1:22.65   2 
  5 Nilsson, Cody             96 Wetaskiwin,Westeros    1:23.01   2 
  6 Donald, Kesho             97 Edm LM,Edmonton        1:24.07   2 
  7 Surerus, Spenser          96 Grande Prairie L,Fo    1:24.20   2 
  8 Boulianne, Braydon        96 St. Paul Local M,Bo    1:24.64   1 
  9 Cowper, Anders            96 Edm LM,St. Albert      1:24.94   1 
 10 Shapka, Tanner            96 Ponoka,Alix            1:25.51   2 
 11 Young, Stevan             97 High River Local,Hi    1:25.82   2 
 12 Fuller, Manny             97 Edm LM,Edmonton        1:26.10   2 
 13 Wilton, Addison           97 Calgary Local Me,Ca    1:26.81   1 
 14 Jamieson, Nathan          96 Sherwood Park Lo,Sh    1:27.77   1 
 15 Arnett, Brandon           96 St. Paul Local M,As    1:35.80   1 
 16 Berner, Shaw              96 High River Local,Ok    1:42.41   1 
 
Event 21  Girls 400 Meter Dash 11 & 12 year olds
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Puznak, Hailey            94 Edm LM,Edmonton        1:07.06   1 
  2 Westaway, Jenna           94 Calgary Local Me,Ca    1:09.57   1 
  3 Francois, Hayley          95 Edm LM,St. Albert      1:10.61   2 
  4 Brezinski, Maranda        94 Wainwright Local,La    1:10.88   3 
  5 Dirk, Ariana              94 Med Hat,Medicine Ha    1:11.02   2 
  6 Wiatr, Sarah              94 Wainwright Local,Bo    1:12.01   1 
  7 Reimert, Kendra           94 Ponoka,Bowden          1:12.45   3 
  8 Vinge, Kelsey             94 St. Paul Local M       1:12.48   3 
  9 Belcher, Jade             94 High River Local,Ra    1:13.03   3 
 10 Scott, Seanna             94 Wainwright Local,Ed    1:13.43   2 
 11 Legault, Kelsey           <