» Timex Road Race Series in Alberta
![]() |
In partnership with Timex Canada and Athletics Alberta, the Timex Provincial Road Race Series provides thousands of Albertans with the opportunity to experience the benefits and joys of road running in Alberta's only Provincial Road Running Series. |
Important Notice:
Athletics Alberta apologizes for the delay in providing the Alberta 2011 Timex Road Race Series standings to our road race participants. We experienced a technical problem within our database that required a complete overhaul of all the series races and rankings. We thank you for your patience and understanding as we work through this issue.
| Men | Women |
| Top 3 Overall | Top 3 Overall |
| 1)Robert Renman, Camrose $1000 | 1)Lisa Harvey, Calgary $1000 |
| 2)Travis Cummings, Calgary $500 | 2)Shari Boyle, Calgary $500 |
| 3)Nathan Kendrick, Calgary $300 | 3)Jennifer Norminton, Edmonton $300 |
| Top 3 29 & Under | Top 3 29 & Under |
| 1)Travis Cummings, Calgary | 1)Jennifer Norminton, Edmonton |
| 2)Pat Kong, Edmonton | 2)Beata Swiegocka, St. Paul |
| 3)Nyial Majock, Calgary | 3)Marcy Edgecumbe, Sherwood Park |
| Top 3 30-39 | Top 3 30-39 |
| 1)Nathan Kendrick, Calgary | 1)Shari Boyle, Calgary |
| 2)Matt Norminton, Edmonton | 2)Sharon Styles, Carstairs |
| 3)Niall McGrath, Edmonton | 3)Jodie Hierlmeier, Edmonton |
| Top 3 40-49 | Top 3 40-49 |
| 1)Robert Renman, Camrose | 1)Lisa Harvey, Calgary |
| 2)Mark Martens, Calgary | 2)Carolyn Leonard, Calgary |
| 3)Clayton Erickson, Sherwood Park | 3)Michele Harvey-Blankenshi, Edmonton |
| Top 3 50-59 | Top 3 50-59 |
| 1)David Guss, Calgary | 1)Bernadette Fitzsimmons, St.Albert |
| 2)Brian Stewart, Edmonton | 2)Kathy Bryant, Stony Plain |
| 3)Mietek Kundera, Edmonton | 3)Annie Kalyn, Calgary |
| Top 3 60+ | Top 3 60+ |
| 1)Ralph Pontier, Neerlandia | 1)Barb Phillips, Spruce Grove |
| 2)Peter Marcato, Edmonton | 2)Olive Duret, Red Deer |
| 3)Ken Brownlee, St.Albert | 3)Bonnie Skov, Calgary |
- If you have any questions on the final standings, please contact the Athletics Alberta office at: 780-427-8792 or info@athleticsalberta.com
- If you have won a prize for the Timex Series, we ask that you contact the office by February 29, 2012 to make arrangements for picking-up or Athletics Alberta to mail out your prizes. Prizes not claimed by February 29, 2012 will be reallocated.
How can we help you today?
|
|
|
As the official vehicle partner, DRIVING FORCE is pleased to extend special promotional rates to members of Athletics Alberta & participants of the Timex Road Race Series in Alberta. Just mention the code word Timex (for Athletics Alberta) when making your rental reservation (or type it in the comments field of the online form) to confirm your special rental price! See our special landing page on DRIVING FORCE by clicking here |


